Performance
Cruise Speed | 115 knots |
Rate of Climb | 800 fpm |
Ceiling | 13200 ft |
Fuel Capacity | 48 gal |
Range | 565 nm |
Useful Load | 1034 lbs |
Avionics
PFD | Garmin G5 |
HSI | Garmin G5 |
COM1/NAV1 | Garmin GNS 430 WAAS GPS |
COM2/NAV2 | GNC 255A |
Autopilot | S-TEC 20 |
DME | King KN 64 |
Transponder | King KT 76A / Freeflight RANGR 978 |
Audio Panel | Garmin GMA 345 |
Engine Monitor | Insight G3 |
FAA Records
Live Flight Tracking
Live Flight Tracking
Track past flights from this plane